Product overview
Pairing speed with full color printing, the LaserJet Enterprise M553dn Color Laser Printer from HP can dramatically increase your productivity. It has a print resolution of 1200 x 1200 dpi for detailed documents and can produce up to 40 pages per minute. Another element of speed is a first print out time of 6 seconds in black and 7 seconds in color. Also, this version features automatic duplex functionality for double-sided prints at a rate of 40 ipm.
The M553dn can handle documents as small as 3 x 5″ and as large as 8.5 x 14″ in the variety of paper trays available. This model features a total input capacity of 650 sheets which can be expanded to a total of 2,300 sheets with optional trays. It also is durable with a monthly duty cycle of 80,000 pages and it features a 4-line dimmable color LCD for checking settings and 19 buttons for making adjustments. Additionally, it has USB 2.0 connectivity along with Ethernet for networking capabilities.
Specifications
Printing Technology | HP ImageREt 3600 laser; PANTONE calibrated |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | Letter: 40 ppm A4: 38 ppm |
First Print Out Speed | Black, A4: 6 seconds Color, A4: 7 seconds |
Print Color | CYMK: Cyan, magenta, yellow, black |
Toner Cartridge Compatibility | 508A Black LaserJet Toner Cartridge (~6,000 pages) 508A Cyan LaserJet Toner Cartridge (~5,000 pages) 508A Magenta LaserJet Toner Cartridge (~5,000 pages) 508A Yellow LaserJet Toner Cartridge (~5,000 pages) 508X Black LaserJet Toner Cartridge (~12,500 pages) 508X Cyan LaserJet Toner Cartridge (~9,500 pages) 508X Magenta LaserJet Toner Cartridge (~9,500 pages) 508X Yellow LaserJet Toner Cartridge (~9,500 pages) |
Duplex Printing | Automatic |
Printer Duty Cycle | Monthly: 80,000 pages Recommended Volume: 2,000 to 6,000 pages |
Paper Handling | Multipurpose tray Input tray Output bin Optional input trays available |
Paper Types | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, opaque film, user-defined |
Paper Sizes | Multipurpose Tray: 3.0 x 5.0″ to 8.5 x 14.0″ (7.6 x 12.7 cm to 21.6 x 35.6 cm) Input Tray: 4.0 x 5.8″ to 8.5 x 11.7″ (10.2 x 14.8 cm to 21.6 x 29.7 cm) Optional Media Input Tray: 4.0 x 5.8″ to 8.5 x 14.0″ (10.2 x 14.8 cm to 21.6 x 35.6 cm) Optional Trays 4 & 5: 4.0 x 5.8″ to 8.5 x 14.0″ (10.2 x 14.8 cm to 21.6 x 35.6 cm) |
Media Weight | Multipurpose Tray: 60-220 gsm (plain), 105-220 gsm (glossy) Input Tray: 60-220 gsm (plain), 105-220 gsm (glossy) Optional Media Input Tray: 60-220 gsm (plain), 105-220 gsm (glossy) Optional Trays 4 & 5: 60-220 gsm (plain), 105-220 gsm (glossy) |
Paper Capacity | Multipurpose Tray: 100 sheets Input Tray: 550 sheets Optional Media Input Tray: 550 sheets Optional Input Tray 4: 550 sheets Optional Input Tray 5: 550 sheets Output Bin: 250 sheets |
Interface | USB 2.0 Ethernet (10/100/1000Base-TX) Optional wireless accessory |
Wireless Printing Features | HP ePrint, Apple AirPrint, Mopria-certified |
Compatible Operating Systems | Windows XP SP3 (32/64-bit), Vista (32/64-bit), 7 (32/64-bit), 8/8.1 (32/64-bit), 10 (32/64-bit) Mac OS X 10.7-10.10 iOS, Android, Windows 8/8.1/10 RT Linux OS (In-OS HPLIP): SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x) UNIX |
PC System Requirements | CD/DVD-ROM drive or Internet connection Dedicated USB or network connection 200 MB available hard disk space |
Mac System Requirements | Internet connection Dedicated USB connection 1 GB available hard disk space |
Processor | 1.2 GHz |
Memory | Standard: 1 GB Maximum: 2 GB |
Hard Drive | Optional |
Printer Language | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, native PDF printing (v1.7) |
Fonts | 105 internal TrueType fonts scalable in HP PCL 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in) 1 internal Unicode Fonts (Andale Mono WorldType) 2 Internal Windows Vista 8 Fonts (Calibri, Cambria) Additional font solutions available via third-party flash memory cards HP LaserJet Fonts and IPDS Emulation available |
Network Protocols | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print; Other: NetWare NDS, Bindery, NDPS, ePrint |
Network Security | Management Security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication Support for WJA-10 IPsec Configuration using IPsec Plug-in |
Management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Managed Printing Administrator) HP Web JetAdmin Software HP Proxy Agent Software HP Imaging and Printing Security Center HP Utility (Mac) |
Control Panel | 4-line dimmable color LCD 19 buttons (cancel job, up and down arrow, select, back, home, 12-key, and help) 3 LED indicator lights (attention, ready, busy) |
Kensington Lock Support | Yes |
Power Requirements | 100-127 VAC, 60 Hz |
Power Consumption | Active Printing: 617 W Ready: 33.7 W Sleep: 3.95 W Auto-Off/Wake on LAN: 1 W Auto-Off/Manual On: 0.1 W Off: 0.1 W |
Certifications | Safety: IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 +A1:2010 +A11:2009 +A12:2011 +A2:2013, EN 60825-1:2007 / IEC 60825-1:2007 (Class 1 Laser Product), EN 62479:2010 / IEC 62479:2010 |
Acoustic Noise | Power Emissions: 6.5 B(A) Power Emissions, Ready: 4.7 B(A) Pressure Emissions Bystander, Active, Printing: 51 dB(A) Pressure Emissions Bystander, Ready: 32 dB(A) |
Operating Conditions | Temperature: 59 to 81°F (15 to 30°C) Recommended Temperature: 62 to 77°F (17 to 25°C) Humidity: 10 to 80%, relative Recommended Humidity: 30 to 70%, relative |
Storage Conditions | Humidity: 10 to 90%, relative |
Dimensions | 18.0 x 18.9 x 15.7″ (45.8 x 47.9 x 39.9 cm) |
Weight | 60.6 lb (27.5 kg) |
Reviews
There are no reviews yet.