Product overview
A multifunctional unit for demanding workplaces, the Color LaserJet Pro M479FDW Multifunction Printer from HP offers printing, scanning, copying, and faxing functions to fulfill your imaging needs. This model produces sharp text and prints in black or color at speeds as fast as 28 ppm while supporting media sizes up to 8.5 x 14″, and for handling media the printer comes equipped with two paper trays. Tray 1 has a 50-sheet capacity for smaller jobs, and for larger jobs Tray 2 has a 250-sheet capacity. In addition to the two input trays, the printer also has a 50-sheet ADF and a 150-sheet output bin. Scan speeds are a quick 26 ppm while copy speeds are as fast as 19 ppm.
You can quickly check and change settings via the 4.3″ color touchscreen, and the unit offers USB 2.0 and Ethernet slots in the back for connecting to a computer. Additionally, the M479FDW features Wi-Fi connectivity and the unit has mobile printing capability with Apple AirPrint, Google Cloud Print, Mopria, HP ePrint, and the HP Smart App. Made to be durable, the all-in-one printer features a maximum monthly duty cycle of 50,000 pages, with a recommended volume between 750 and 4000 pages.
Specifications
Printing Technology | Laser |
Color Type | Color |
Configuration | 4 x Toner |
Print Resolution | Color/Black: 600 x 600 dpi |
Duplex Printing | Yes |
Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), URF |
Print Speed (By Time) | 28 ppm (Black) 28 ppm (Color) |
First Print Out Time | 9.5 Seconds (Black) 11.1 Seconds (Color) |
Monthly Duty Cycle | 50,000 Pages |
Paper Handling | 2 x Input Tray, Output Tray |
Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.62 x 12.7 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm Input Tray 2 Minimum: 3.94 x 5.83″ / 10.01 x 14.81 cm Maximum: 8.5 x 14″ / 21.59 x 35.56 cm |
Media Weight | Input Tray 1, Input Tray 2: 60 to 199 gsm / 16 to 52 lb |
Paper Capacity | Input Tray 1: 50 x Sheet Input Tray 2: 250 x Sheet |
Special Media Support | Envelopes |
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | 1200 x 1200 dpi (Hardware) |
Scan Modes | Color, Grayscale |
Duplex Scanning | Yes |
Scan Sizes | Not Specified by Manufacturer |
Paper Capacity | ADF: 50 x Sheet |
Media Weight | ADF: 60 to 160 gsm / 16 to 43 lb |
Copy Speed | 19 cpm |
Duplex Copying | Yes |
Inputs/Outputs | RJ11, RJ45, USB-A, USB-B |
Wireless | Wi-Fi |
Wi-Fi | 802.11b/g; Single-Band (2.4 GHz) |
Direct Printing | Android, Apple AirPrint, Google Cloud Print, HP Smart, HP ePrint, Mopria, USB Port, Wi-Fi Direct |
Internal Memory | 512 MB |
OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 56 to 86°F / 13 to 30°C |
Operating Humidity | 20 to 70% |
Display Size | 4.3″ |
Display Type | Touchscreen |
Power Source | AC Adapter |
Battery | None |
AC Input Power | 110 VAC, 60 Hz |
Power Consumption | 550 W (Maximum) 20 W (Ready) 0.7 W (Sleep) 0.06 W (Off) |
Dimensions | 16.8 x 16.3 x 25.7″ / 42.7 x 41.4 x 65.3 cm (Maximum) |
Weight | 51.6 lb / 23.41 kg |
Reviews
There are no reviews yet.